2021 Region 3A-3 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Berkeley Prep Buccaneers | 17 | 0.690 | 12 | 1 | 0 | 478 | 149 | L1 |
2 | Clearwater Central Catholic Marauders | 57 | 0.647 | 8 | 4 | 0 | 403 | 229 | L1 |
3 | Carrollwood Day Patriots | 74 | 0.631 | 7 | 3 | 0 | 331 | 161 | L1 |
4 | Bishop Verot Vikings | 90 | 0.618 | 6 | 5 | 0 | 241 | 318 | L1 |
5 | Cardinal Mooney Cougars | 124 | 0.582 | 7 | 4 | 0 | 274 | 224 | L1 |
6 | Tampa Catholic Crusaders | 148 | 0.568 | 7 | 4 | 0 | 306 | 212 | L1 |
7 | Clearwater Calvary Christian Warriors | 161 | 0.564 | 5 | 5 | 0 | 277 | 221 | W2 |
8 | St. Petersburg Catholic Barons | 292 | 0.479 | 4 | 6 | 0 | 235 | 350 | L2 |
9 | Oasis Sharks | 443 | 0.344 | 2 | 8 | 0 | 47 | 389 | L3 |
10 | Fort Myers Gateway Eagles | 457 | 0.328 | 1 | 9 | 0 | 124 | 307 | L4 |
2020 Region 3A-3 Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Lakeland Christian Vikings | 8 | 3 | 0 | 390 | 129 | L1 |
2 | Berkeley Prep Buccaneers | 7 | 2 | 0 | 269 | 152 | L1 |
3 | Clearwater Calvary Christian Warriors | 7 | 2 | 0 | 227 | 136 | L1 |
4 | Bishop Verot Vikings | 6 | 5 | 0 | 277 | 211 | L2 |
5 | Clearwater Central Catholic Marauders | 5 | 5 | 0 | 173 | 230 | L1 |
6 | Frostproof Bulldogs | 4 | 1 | 0 | 110 | 86 | L1 |
7 | Bonita Springs Bull Sharks | 3 | 5 | 0 | 98 | 231 | L1 |
8 | Cardinal Mooney Cougars | 2 | 7 | 0 | 149 | 248 | L1 |
9 | Oasis Sharks | 2 | 9 | 0 | 158 | 383 | L1 |
10 | Parrish Community Bulls | 0 | 6 | 0 | 34 | 191 | L6 |